US GYPSUM COMPANY - GYPSUM/MINERAL WOOL

0362000078 P001

related emission points: B008 , F002 , F004 , F006 , P003 , P020 , P021 , P022 , P023 , P025 , P026 , P027 , P029 , P030 , P031 , P035 , R004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 53.0 2.15 585.0 210.0 16000.COX 0.19 2496
10200602 53.0 2.15 585.0 210.0 16000.PM10 0.02 2496
10200602 53.0 2.15 585.0 210.0 16000.PM 0.02 2496
10200602 53.0 2.15 585.0 210.0 16000.VOC 0.02 2496
10200602 53.0 2.15 585.0 210.0 16000.SO2 0.00 2496
10200602 53.0 2.15 585.0 210.0 16000.PB 0.00 2496
10200602 53.0 2.15 585.0 210.0 16000.OC 0.02 2496
10200602 53.0 2.15 585.0 210.0 16000.NOX 0.77 2496
30501501 53.0 2.15 585.0 210.0 16000.PM10 0.10 2496
30501501 53.0 2.15 585.0 210.0 16000.PM 0.40 2496


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt